JV Boys’ Tournament Bracket – Tabernacle
Feb. 21 | Feb. 22 | Feb. 22 | |
Union | |||
B4 Sat, 9:00 | Temple (46-18) | ||
Temple | |||
B7 Sat, 3:15 | Temple (52-41) | ||
Maranatha | Winner | ||
B2 Fri, 3:30 | Maranatha (by forfeit) | ||
Harvest | |||
B5 Sat, 10:15 | Lake Pointe (52-20) | ||
Lake Pointe | |||
B3 Fri, 4:45 | Lake Pointe (54-24) | ||
Hawthorne | |||
Union | |||
B6 Sat, 2:00 | Union (35-26) | ||
Maranatha | Third Place |
Home Team – bottom team in bracket (white uniforms)