JV Girls’ Tournament Bracket – Tabernacle
Feb. 21 | Feb. 21 | Feb. 22 | |
Temple | |||
L4 Fri, 6:00 | Temple (43-19) | ||
Lake Pointe | |||
L7 Sat, 12:45 | Temple (37-25) | ||
Maranatha | Winner | ||
L2 Fri, 12:45 | Maranatha | ||
Lighthouse | |||
L5 Fri, 7:15 | Maranatha (35-21) | ||
Harvest | |||
L3 Fri, 2:00 | Hawthorne (by forfeit) | ||
Hawthorne | |||
Lake Pointe | |||
L6 Sat, 11:30 | Lake Pointe (23-15) | ||
Hawthorne | Third Place |
Home Team – Bottom team in bracket (white uniforms)