1A Boys’ Tournament Bracket
| February 10 | February 13 | February 19 | February 20 | |
| Piedmont B#3 Tabernacle | ||||
| Tabernacle (40-31) | ||||
| Piedmont A#2 Bethany | Shiloh (62-34) | |||
| Piedmont B#1 Shiloh | ||||
| Central B#3 Lighthouse-En | 6:15 PM | Shiloh (65-58) | ||
| N Walterboro (64-34) | ||||
| Central A#2 N.Walterboro | Carolina (85-32) | |||
| Central B#1 Carolina | ||||
| 7:45 PM | Easley (41-38) | |||
| Champion | ||||
| Piedmont B#2 Union | ||||
| Easley (66-48) | ||||
| Piedmont A#1 Easley | ||||
| 7:45 PM | Easley (59-29) | |||
| Central B#2 South Pointe | ||||
| Town Creek (65-30) | ||||
| Central A#1 Town Creek | ||||
| Carolina | ||||
| 10:00 AM | Carolina (76-28) | |||
| Town Creek | Third Place |
Bottom team in bracket is the home team.
