Baseball Tournament Bracket
| First Round | Quarterfinals | Semifinals | Finals | |
| 4/20/26 | 4/23/26 | 5/1/26 | 5/1/26 | |
| | | | |
| Piedmont A3 Westgate | | | | |
| Sumter | | | |
| Piedmont B2 Sumter | | Hampton Park (15-1) | | |
| Piedmont A1 Hampton Park | | | |
| | 10:30 AM, Griffith Field | Hampton Park (4-2) | |
| Coastal B3 Legacy | | | | |
| Legacy (15-3) | | | |
| Coastal A2 Emmanuel | | Step of Faith (7-4) | | |
| Coastal B1 Step of Faith | | | |
| | | | |
| | | 3:00 PM, Griffith Field | Bob Jones (8-6) |
| | | | Champion |
| Piedmont B3 Victory | | | | |
| Bob Jones | | | |
| Piedmont A2 Bob Jones | | Bob Jones (22-0) | | |
| Piedmont B1 Orangeburg | | | |
| | 10:30 AM, Crosley Field | Bob Jones (17-2) | |
| Coastal A3 Grace | | | | |
| Northside (12-7) | | | |
| Coastal B2 Northside | | Northside (6-5) | | |
| Coastal A1 Calvary | | | |
| | | Consolation Game | |
| | | Step of Faith | |
| | | 3:00 PM, Crosley Field | Northside (16-6) |
| | | Northside | |
Playoffs – higher seed is home team; in the semifinals and finals, home team is determined by a coin flip.