2A Boys’ Tournament Bracket
| February 10 | February 13 | February 20 | February 21 | |
| Piedmont A#3 Oakwood | ||||
| Veritas (61-40) | ||||
| Piedmont B#2 Veritas | Foothills (63-48) | |||
| Piedmont A#1 Foothills | ||||
| 3:00 PM | Foothills (59-49) | |||
| Coastal A#3 Sumter | ||||
| Victory (66-39) | ||||
| Coastal B#2 Victory | Calvary-MB (47-41) | |||
| Coastal A# 1 Calvary-MB | ||||
| 2:30 PM | Foothills (53-40) | |||
| Piedmont B#3 Hampton Park | Champion | |||
| Hampton Park (54-45) | ||||
| Piedmont A#2 Greenville Classical | Hampton Park (52-48) | |||
| Piedmont B#1 Bob Jones | ||||
| 4:30 PM | Hampton Park (70-61) | |||
| Coastal B#3 Community | ||||
| Community (50-40) | ||||
| Coastal A#2 Northside | Step of Faith (76-64) | |||
| Coastal B#1 Step of Faith | ||||
| Calvary-MB | ||||
| 11:15 AM | Calvary 73-68) | |||
| Step of Faith | Third Place |
Bottom team in bracket is the home team.
