JV Boys’ Tournament Bracket – Easley
| Feb. 27 | Feb. 27 | Feb. 27 | Feb. 28 | ||
| Easley | |||||
| A3 Fri, 4:45 | Hampton Park (55-35) | ||||
| Hampton Park | |||||
| A7 Sat, 2:30 | Veritas (44-30) | ||||
| Veritas | Champion | ||||
| Oakwood | A1 Fri, 11:45 | Veritas (43-37) | |||
| Oakwood | |||||
| Oakwood (53-28) | A4 Fri, 6:00 | A5 Fri, 7:15 | Veritas (60-21) | ||
| Consolation | Grace | ||||
| Grace | A2 Fri, 1:00 | Temple (53-35) | |||
| Temple | |||||
| Easley | |||||
| A6 Sat, 11:45 | Temple (46-35) | ||||
| Temple | Third Place |
Home Team – Bottom team in bracket (white uniforms)
