JV Boys’ Tournament Bracket – Carolina
| Feb. 27 | Feb. 27 | Feb. 27 | Feb. 28 | ||
| Step of Faith | |||||
| C3 Fri, 3:30 | Orangeburg (39-32) | ||||
| Orangeburg | |||||
| C7 Sat, 12:00 | Carolina (39-31) | ||||
| Union | Champion | ||||
| Union | C1 Fri, 1:00 | Northside (44-33) | |||
| Northside | |||||
| Union (51-45) | C4 Fri, 4:45 | C5 Fri, 6:00 | Carolina (40-24) | ||
| Consolation | Hawthorne | ||||
| Hawthorne | C2 Fri, 2:15 | Carolina (45-22) | |||
| Carolina | |||||
| Step of Faith | |||||
| C6 Sat, 10:30 | Northside (26-25) | ||||
| Northside | Third Place |
Home Team – Bottom team in bracket (white uniforms)
