JV Boys’ Tournament Bracket – Tabernacle
| Feb. 27 | Feb. 27 | Feb. 28 | |
| Bob Jones | |||
| B2 Fri, 4:00 | Bob Jones (66-22) | ||
| Maranatha | |||
| B5 Sat, 3:00 | Bob Jones (46-36) | ||
| Bethany | Champion | ||
| B1 Fri, 12:15 | Bethany (58-34) | ||
| Calvary | |||
| B3 Fri, 6:30 | Bethany (43-41) | ||
| Tabernacle | |||
| Maranatha | |||
| B4 Sat, 12:15 | Tabernacle (46-35) | ||
| Tabernacle | Third Place |
Home Team – bottom team in bracket (white uniforms)
