1A Tournament Bracket
| Tues, 10/21 | Fri, 10/24 | Fri, 10/31 | Sat, 11/1 | |
| Region 2B #1 Lighthouse-En | ||||
| Lighthouse-En (3-0) | ||||
| Region 2B #3 Hawthorne | ||||
| Match 3, 6:30 pm | Foothills (3-0) | |||
| Region 1A #1 Foothills | ||||
| Region 1B #2 Union | Foothills (3-0) | |||
| Union (3-1) | ||||
| Region 1A #3 Oconee | Match 9, 11:30 am | Foothills (3-0) | ||
| Champion | ||||
| Region 2A #1 Town Creek | ||||
| Carolina (3-0) | ||||
| Region 2B #2 Carolina | ||||
| Match 4, 6:30 pm | Tabernacle (3-0) | |||
| Region 1B#1 Shiloh | ||||
| Region 1A #2 Tabernacle | Tabernacle (3-1) | |||
| Region 1A #2 Tabernacle | ||||
| Region 1B #3 – NA | ||||
| Lighthouse | ||||
| Match 10, 11:30 am | Lighthouse (2-1) | |||
| Third Place | ||||
| Carolina |
