Athletics » Golf » Current Standings
Golf
Game Scores
Date | Team | Student | Team | Student | Course | |
4/22/25 | Bob Jones – 164 | Hampton Park | Pebble Creek | |||
Rocco Pruitt – 39 | ||||||
Ethan Koch – 40 | ||||||
Cole Willimon – 42 | ||||||
Carter Robertson – 46 | ||||||
Clayton Robertson – 43 | ||||||
4/22/25 | Victory – 230 | South Pointe – 253 | Mount Vintage Golf Club | |||
Tucker Townsend – 45 | Matthew List – 60 | |||||
Cole Straughn – 57 | Carter Price – 63 | |||||
Blake Straughn – 62 | Gabriel Honeycutt – 65 | |||||
Ryan Nicholas – 65 | Wyatt Chapman – 65 | |||||
Brody Stroud – 67 | Will Rivers – 69 | |||||
4/21/25 | Anderson – 240 | Temple – 197 | Pine Lakes Golf Club | |||
Aiden Steifle – 59 | Jacob Sosebee – 46 | |||||
Thai Sprayberry – 59 | Casey Merritt – 53 | |||||
Jonathan Staiger – 60 | Indiana Fields – 47 | |||||
Corban King – 62 | Eli Holbrook – 51 | |||||
Greyson Smith – 63 | Chance Crowe – 57 | |||||
Nathan Barakat – 72 | ||||||
Victory – 243 | ||||||
Tucker Townsend – 50 | ||||||
Cole Straughn – 58 | ||||||
Brody Stroud – 71 | ||||||
Blake Straughn – 64 | ||||||
Ryan Nicholas – 72 | ||||||
4/17/25 | Oconee – 253 | Anderson – 260 | Oconee Country Club | |||
RC Swank – 52 | Jake Goldie – 64 | |||||
Camden Hanke – 67 | Greyson Smith – 65 | |||||
Britton Jones – 67 | Chase Moriarty – 65 | |||||
Peyton Jones – 67 | Izzie Thomas – 66 | |||||
Sam Alt – 68 | Aubree Hillis – 66 | |||||
Oakwood | ||||||
4/15/25 | Grace – 228 | Temple – 198 | The Fort | |||
Kyle Hibpshman – 51 | Jacob Sosebee – 48 | |||||
Ty Crumpton – 58 | Casey Merritt – 48 | |||||
Kayla Lusk – 59 | Indiana Fields – 47 | |||||
Mac Keene – 60 | Eli Holbrook – 56 | |||||
Luke Brackett – 61 | Chance Crowe – 55 | |||||
Easley | ||||||
Jacob Delatorre | ||||||
4/15/25 | Anderson – 271 | Bob Jones – 190 | Pebble Creek Club | |||
Jonathan Staiger – 66 | Hudson Aul – 60 | |||||
Greyson Smith – 68 | Carter Robertson – 42 | |||||
Thai Sprayberry – 68 | Clayton Robertson – 48 | |||||
Aiden Steifle – 69 | Rocco Pruitt – 40 | |||||
Chase Moriarty – 71 | Camden Neal – 63 | |||||
4/10/25 | Hampton Park – 178 | Bob Jones – 185 | Paris Mountain | |||
Lee Earl Jackson – 37 | Rocco Pruitt – 44 | |||||
Brandon Young – 47 | Ethan Koch – 41 | |||||
Michael Kessler – 48 | Carter Robertson – 46 | |||||
Tyler Kuchle – 46 | Clayton Robertson – 54 | |||||
James Brady – 52 | ||||||
4/8/25 | Anderson | Easley | Club at Brookstone | |||
Corban King – 71 | Jacob Delatorre – 46 | |||||
Ben Smith – 72 | ||||||
4/8/25 | Bob Jones – 178 | Temple – 229 | Pebble Creek | |||
Cole Willimon – 47 | Jacob Sosebee – 68 | |||||
Ethan Koch – 39 | Casey Merritt – 53 | |||||
Clayton Robertson – 51 | Eli Holbrook – 59 | |||||
Rocco Pruitt – 44 | Indiana Fields – 51 | |||||
Carter Robertson – 48 | Chris Davenport – 71 | |||||
Chance Crowe – 66 | ||||||
4/8/25 | Grace – 245 | South Pointe – 259 | Wildewood | |||
Kayla Lusk – 48 | ||||||
Ty Crumpton – 60 | ||||||
Logan Brazell – 66 | ||||||
Mac Keene – 71 | ||||||
4/4/25 | Bob Jones – 176 | Grace – 237 | Pebble Creek | |||
Cole Willimon – 45 | Kyle Hibpshman – 54 | |||||
Rocco Pruitt – 43 | Kayla Lusk – 56 | |||||
Clayton Roberson – 47 | Luke Brackett – 63 | |||||
Carter Robertson – 47 | Ty Crumpton – 64 | |||||
Ethan Koch – 41 | Elin Kim – 68 | |||||
4/1/25 | Hampton Park – 201 | Bob Jones – 173 | Pebble Creek Links Side | |||
Lee Earl Jackson – 42 | Rocco Pruitt – 41 | |||||
Tyler Kuchle – 50 | Ethan Koch – 39 | |||||
Brody Miller – 52 | Carter Robertson – 44 | |||||
Zeb Brockman – 57 | Clayton Robertson – 49 | |||||
James Brady – 60 | ||||||
3/27/25 | Hampton Park – 189 | Temple – 191 | Paris Mountain Country Club | |||
Lee Earl Jackson – 40 | Jacob Sosebee – 44 | |||||
Brandon Young – 44 | Casey Merritt – 53 | |||||
Tyler Kuchle – 48 | Eli Holbrook – 45 | |||||
Zeb Brockman – 57 | Indiana Fields – 45 | |||||
James Brady – 58 | Chance Crowe – 60 | |||||
Easley | ||||||
Jacob Delatorre – 51 | ||||||
3/27/25 | Grace – 219 | South Pointe – 252 | White Plaines Country Club | |||
Luke Brackett – 51 | Wyatt Chapman – 62 | |||||
Kayla Lusk – 56 | Carter Price – 63 | |||||
Ty Crumpton – 56 | Will Rivers – 63 | |||||
Kyle Hibpshman – 56 | Matthew List – 64 | |||||
Max Keene – 62 | Gabriel Honeycutt – 69 | |||||
3/20/25 | Victory – 250 | South Pointe -272 | Mount Vintage Golf Club | |||
Tucker Townsend – 53 | Carter Price – 65 | |||||
Cole Straughn – 59 | Matthew List – 68 | |||||
Brody Stroud – 66 | Wyatt Chapman – 69 | |||||
72 | Gabriel Honeycutt – 70 | |||||
Will Rivers – 71 | ||||||
3/18/25 | Bob Jones – 161 | Temple – 185 | Pine Lake Golf Club | |||
Carter Robertson – 43 | Jacob Sosebee – 41 | |||||
Ricco Pruitt – 40 | Casey Merritt – 47 | |||||
Ethan Koch – 39 | Indiana Fields – 49 | |||||
Cole Willimon – 39 | Eli Holbrook – 48 | |||||
Clayton Robertson – 53 | Chance Crowe – 60 | |||||
Easley | ||||||
Jacob Delatorre – 52 | ||||||
3/17/25 | Hampton Park – 186 | Temple – 204 | Paris Mountain Country Club | |||
Lee Earl Jackson – 40 | Jacob Sosebee – 44 | |||||
Brandon Young – 43 | Eli Holbrook – 57 | |||||
Brody Miller – 48 | Casey Merritt – 50 | |||||
Tyler Kuchle – 55 | Indiana Fields – 53 | |||||
Michael Kessler – 55 | Chance Crowe – 66 | |||||
Easley | ||||||
Jacob Delatorre – 53 | ||||||
03/11/25 | Bob Jones – 172 | Temple – 193 | Pine Lake Golf Club | |||
Cole Willimon – 49 | Jacob Sosebee – 45 | |||||
Jared Helriegel – 45 | Indiana Fields – 51 | |||||
Ricco Pruitt – 41 | Casey Merritt – 49 | |||||
Ethan Kock – 42 | Eli Holbrook – 48 | |||||
Carter Robertson – 44 | Chance Crowe – 58 | |||||
Clayton Robertson – 49 | ||||||
3/7/25 | Bob Jones – 171 | Easley | Pebble Creek | |||
Rocco Pruitt – 43 | Jacob Delatorre – 66 | |||||
Cole Willimon – 41 | ||||||
Clayton Roberson – 44 | ||||||
Ethan Kock – 43 |