Athletics » Golf » Current Standings
Golf
Game Scores
Date | Team | Student | Team | Student | Course | |
4/1/25 | Hampton Park – 201 | Bob Jones – 173 | Pebble Creek Links Side | |||
Lee Earl Jackson – 42 | Rocco Pruitt – 41 | |||||
Tyler Kuchle – 50 | Ethan Koch – 39 | |||||
Brody Miller – 52 | Carter Robertson – 44 | |||||
Zeb Brockman – 57 | Clayton Robertson – 49 | |||||
James Brady – 60 | ||||||
3/27/25 | Hampton Park – 189 | Temple | Paris Mountain Country Club | |||
Lee Earl Jackson – 40 | ||||||
Brandon Young – 44 | ||||||
Tyler Kuchle – 48 | ||||||
Zeb Brockman – 57 | ||||||
James Brady – 58 | ||||||
3/27/25 | Grace – 219 | South Pointe – 252 | White Plaines Country Club | |||
Luke Brackett – 51 | Wyatt Chapman – 62 | |||||
Kayla Lusk – 56 | Carter Price – 63 | |||||
Ty Crumpton – 56 | Will Rivers – 63 | |||||
Kyle Hibpshman – 56 | Matthew List – 64 | |||||
Max Keene – 62 | Gabriel Honeycutt – 69 | |||||
3/20/25 | Victory – 250 | South Pointe -272 | Mount Vintage Golf Club | |||
Tucker Townsend – 53 | Carter Price – 65 | |||||
Cole Straughn – 59 | Matthew List – 68 | |||||
Brody Stroud – 66 | Wyatt Chapman – 69 | |||||
72 | Gabriel Honeycutt – 70 | |||||
Will Rivers – 71 | ||||||
3/18/25 | Bob Jones – 161 | Temple – 185 | Pine Lake Golf Club | |||
Carter Robertson – 43 | Jacob Sosebee – 41 | |||||
Ricco Pruitt – 40 | Casey Merritt – 47 | |||||
Ethan Koch – 39 | Indiana Fields – 49 | |||||
Cole Willimon – 39 | Eli Holbrook – 48 | |||||
Clayton Robertson – 53 | Chance Crowe – 60 | |||||
3/17/25 | Hampton Park – 186 | Temple – 204 | Paris Mountain Country Club | |||
Lee Earl Jackson – 40 | Jacob Sosebee – 44 | |||||
Brandon Young – 43 | Eli Holbrook – 57 | |||||
Brody Miller – 48 | Casey Merritt – 50 | |||||
Tyler Kuchle – 55 | Indiana Fields – 53 | |||||
Michael Kessler – 55 | Chance Crowe – 66 | |||||
03/11/25 | Bob Jones – 172 | Temple – 193 | Pine Lake Golf Club | |||
Cole Willimon – 49 | Jacob Sosebee – 45 | |||||
Jared Helriegel – 45 | Indiana Fields – 51 | |||||
Ricco Pruitt – 41 | Casey Merritt – 49 | |||||
Ethan Kock – 42 | Eli Holbrook – 48 | |||||
Carter Robertson – 44 | Chance Crowe – 58 | |||||
Clayton Robertson – 49 | ||||||
3/7/25 | Bob Jones – 171 | Easley | Pebble Creek | |||
Rocco Pruitt – 43 | ||||||
Cole Willimon – 41 | ||||||
Clayton Roberson – 44 | ||||||
Ethan Kock – 43 |