Current Standings
Soccer
Region 1
| Team | Won | Lost |
| Bob Jones | 4 | 2 |
| Greenville Classical | 1 | 5 |
| Hampton Park | 6 | 0 |
| Oakwood | 1 | 5 |
Region 2
| Area A | Area B | |||||
| Team | Won | Loss | Team | Won | Loss | |
| Calvary-MB | 8 | 0 | Grace | 3 | 1 | |
| Emmanuel | 1 | 7 | Legacy | 3 | 1 | |
| Maranatha | 1 | 7 | Step of Faith | 0 | 4 | |
| Northside | 6 | 2 | ||||
| Sumter | 4 | 4 | ||||
Game Scores
**conference games in bold**
| Home Team | Score | Away Team | Score | Date |
| Bob Jones | 0 | Hampton Park | 1 | 10/17/25 |
| Grace | 7 | Legacy | 2 | 10/17/25 |
| Step of Faith | 3 | Legacy | 6 | 10/16/25 |
| Calvary-MB | 10 | Maranatha | 0 | 10/16/25 |
| Maranatha | 0 | Calvary-MB | 9 | 10/10/25 |
| Maranatha | 0* | Emmanuel | 0 | 10/9/25 |
| Grace | 4 | Emmanuel | 4* | 10/7/25 |
| Calvary-MB | 9 | Northside | 0 | 10/7/25 |
| Hampton Park | 3 | Bob Jones | 1 | 10/7/25 |
| Northside | 5 | Maranatha | 0 | 10/6/25 |
| Legacy | 6 | Grace | 2 | 10/3/25 |
| Emmanuel | 1 | Northside | 4 | 10/3/25 |
| Maranatha | 1 | Northside | 7 | 9/30/25 |
| Calvary-MB | 8 | Sumter | 1 | 9/23/25 |
| Step of Faith | 1 | Northside | 3 | 9/23/25 |
| Oakwood | 1 | Greenville Classical | 2 | 9/22/25 |
| Grace | 4 | Step of Faith | 1 | 9/19/25 |
| Northside | 3 | Sumter | 1 | 9/19/25 |
| Bob Jones | 8 | Oakwood | 0 | 9/19/25 |
| Oakwood | 1 | Hampton Park | 4 | 9/16/25 |
| Bob Jones | 8 | Greenville Classical | 0 | 9/16/25 |
| Legacy | 8 | Step of Faith | 2 | 9/16/25 |
| Northside | 3 | Emmanuel | 0 | 9/16/25 |
| Emmanuel | 2 | Sumter | 2* | 9/15/25 |
| Hampton Park | 6 | Greenville Classical | 0 | 9/12/25 |
| Emmanuel | 0 | Calvary-MB | 8 | 9/12/25 |
| Sumter | 2 | Maranatha | 1 | 9/11/25 |
| Greenville Classical | 0 | Oakwood | 3 | 9/9/25 |
| Emmanuel | 2 | Maranatha | 0 | 9/9/25 |
| Grace | 4 | Maranatha | 2 | 9/4/25 |
| Greenville Classical | 0 | Hampton Park | 9 | 9/2/25 |
| Sumter | 0 | Calvary-MB | 10 | 9/2/25 |
| Step of Faith | 0 | Grace | 8 | 9/2/25 |
| Northside | 0 | Calvary-MB | 4 | 8/29/25 |
| Sumter | 5* | Emmanuel | 5 | 8/28/25 |
| Hampton Park | 7 | Oakwood | 1 | 8/26/25 |
| Greenville Classical | 0 | Bob Jones | 4 | 8/26/25 |
| Sumter | 1 | Northside | 6 | 8/26/25 |
| Calvary-MB | 7 | Emmanuel | 0 | 8/22/25 |
| Emmanuel | 1 | Grace | 5 | 8/21/25 |
| Maranatha | 3 | Sumter | 4 | 8/21/25 |
| Oakwood | 0 | Bob Jones | 8 | 8/21/25 |
| Grace | 7 | Sumter | 2 | 8/19/25 |
| Legacy | 2 | Northside | 3 | 8/19/25 |
*Won on PKs
