Soccer Tournament Bracket
| Monday, 10/20 | Thursday, 10/23 | Friday, 10/31 | Saturday, 11/1 | |
| Region 2A, #1 Calvary | ||||
| Calvary (7-0) | ||||
| Region 2A, #3 Sumter | ||||
| Legacy (PKs) | ||||
| Region 2B, #2 Legacy | ||||
| Match 1, 4:30 pm | Hampton Park (4-2) | |||
| Region 1, #4 Greenville | ||||
| Hampton Park (8-1) | ||||
| Region 1, #1 Hampton Park | ||||
| Match 4, 11:30 am | Hampton Park (1-0) | |||
| Region 1, #3 Oakwood | Champion | |||
| Bob Jones (8-0) | ||||
| Region 1, #2 Bob Jones | ||||
| Match 2, 6:30 pm | Bob Jones (2-0) | |||
| Region 2B, #1 Grace | ||||
| Northside (4-3) | ||||
| Region 2A, #4 Emmanuel | ||||
| Northside (3-0) | ||||
| Region 2A, #2 Northside | ||||
| Calvary | ||||
| Match 3, 9:45 am | Calvary (3-0) | |||
| Third Place | ||||
| Northside |
For tournament first round games and quarterfinals, team with better seed is home.
At the tournament, the bottom team is home.
