Softball Tournament Bracket
| Playoffs | Semifinal | Final | |
| 4/21/26 | 5/1/26 | 5/1/26 | |
| B #3 N. Walterboro | |||
| Sumter (31-14) | |||
| A #2 Sumter | |||
| 11:30 AM, Duncan Field | Legacy (22-7) | ||
| B #1 Legacy | |||
| 3:30 PM, Duncan Field | Legacy (23-11) | ||
| A #3 Victory | Champion | ||
| Northside (16-1) | |||
| B #2 Northside | |||
| 11:30 AM, Navin Field | Northside (15-8) | ||
| A #1 Orangeburg | |||
| Consolation Game | |||
| Sumter | |||
| 3:30 PM, Navin Field | Orangeburg (33-20) | ||
| Orangeburg |
